| Hub Units No. | Dimension (mm) | Out Ring Flange | |||||||||||
| Bolt Size | HoleDia | ||||||||||||
| D | F | B | E1 | E2 | M | G | K | I | H | J | |||
| AM2001 | 30 | 117 | 37 | 57.9 | 58.9 | 47 | 98 | 44.8 | 16.92 | 12 | 4xM12x1.25 | ||
| AM2001-1ABS | 30 | 117 | 37 | 57.9 | 58.9 | 51.8 | 98 | 66.8 | 44.8 | 16.92 | 12 | 4xM12x1.25 | |
| AM2002 | 30 | 117 | 37 | 57.9 | 58.9 | 46.85 | 98 | 44.8 | 16.92 | 11 | 4xM12x1.25 | ||
| AM2003 | 30 | 116 | 37 | 58 | 59 | 47 | 98 | 47 | 16.8 | 12 | 4xM12x1.25 | ||
| AM2004 | 30 | 117 | 37 | 57.9 | 58.9 | 51.9 | 98 | 44.8 | 16.92 | 10.5 | 4xM12x1.25 | ||
| AM2005 | 30 | 116 | 37 | 58 | 59 | 46.8 | 98 | 45 | 19.5 | 11.2 | 4xM12x1.25 | ||
| AM2006 | 30 | 116 | 37 | 58 | 59 | 46.8 | |||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!